<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chris-alexander.com &#187; presentation</title>
	<atom:link href="http://www.chris-alexander.com/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chris-alexander.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Aug 2011 05:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Two Recent Recordings</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F07%252Ftwo-recent-recordings%252F%26amp%3Bseed_title%3DTwo%2BRecent%2BRecordings&#038;seed_title=Two+Recent+Recordings</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F07%252Ftwo-recent-recordings%252F%26amp%3Bseed_title%3DTwo%2BRecent%2BRecordings&#038;seed_title=Two+Recent+Recordings#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:19:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA["ipod touch"]]></category>
		<category><![CDATA["museum mobile"]]></category>
		<category><![CDATA["nancy proctor"]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[nancy]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[proctor]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=632</guid>
		<description><![CDATA[I owe a lot to Nancy Proctor, the Head of New Media Initiatives at the Smithsonian American Art Museum. She can safely be labeled a guru of mobile museum tours because her knowledge of the subject matter is extensive. She has also been a great advocate for the work that I have been doing at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_637" class="wp-caption alignright" style="width: 220px"><a href="http://www.chris-alexander.com/wp-content/uploads/2009/07/nancy_p.jpg"><img class="size-medium wp-image-637" title="Nancy Proctor at the Tate Conference" src="http://www.chris-alexander.com/wp-content/uploads/2009/07/nancy_p-300x188.jpg" alt="Nancy Proctor at the Tate Conference" width="210" height="132" /></a><p class="wp-caption-text">Nancy Proctor at the Tate Conference</p></div>
<p>I owe a lot to Nancy Proctor, the Head of New Media Initiatives at the Smithsonian American Art Museum.  She can safely be labeled a guru of mobile museum tours because her knowledge of the subject matter is extensive.  She has also been a great advocate for the work that I have been doing at the <a title="Link to the San Jose Museum of Art" href="http://sjmusart.org" target="_blank">San Jose Museum of Art</a> by inviting me to speak at conferences like the <a title="Link to Tate Conference" href="http://www.tate.org.uk/modern/eventseducation/symposia/15441.htm" target="_blank">Tate Handheld Conference</a> in September 2008.</p>
<p>Recently, I was honored to be involved with two side projects of Nancy&#8217;s.</p>
<div id="attachment_639" class="wp-caption alignleft" style="width: 220px"><a href="http://www.chris-alexander.com/wp-content/uploads/2009/07/hp-main.jpg"><img class="size-medium wp-image-639" title="Learning Times Handheld Conference" src="http://www.chris-alexander.com/wp-content/uploads/2009/07/hp-main-300x197.jpg" alt="Learning Times Handheld Conference" width="210" height="138" /></a><p class="wp-caption-text">Learning Times Handheld Conference</p></div>
<p>On June 3rd, 2009 I was part of an <a title="Link to conference" href="http://www.handheldconference.org/" target="_blank">online conference</a> through Learning Times (sponsored by the American Association of Museums) and organized by Nancy.  The conference was focused on handheld tours and built on the collective knowledge of the previous Tate conference.   For my part I was involved again with the getting it done section.  My presentation titled, &#8220;<a title="Link to my presentation description" href="http://www.handheldconference.org/program/#alexander" target="_blank">The Little Engine That Could: Mobile Tours on a Shoestring Budget</a>&#8221; was paired with that of Silvia Fillipini Fantoni from the British Museum which provided a good contrast of what goes into developing a large mobile tour versus a smaller scale one.</p>
<p>The outstanding list of presenters that day also included &#8211; Nancy Proctor herself, <a title="Koven's Website" href="http://kovenjsmith.com/" target="_blank">Koven Smith</a> from the Metropolitan Museum of Art, <a title="Titus Bicknell's Site" href="http://www.titusbicknell.com/" target="_blank">Titus Bicknell</a> from Experius/Gateway Auto Museum and Bruce Wyman from the Denver Museum of Art.  Nancy and Koven&#8217;s part talked about the future of mobile and Titus and Bruce spoke about the rapid development of a mobile tour.</p>
<p>Here are the slides from my presentation:</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/1529613" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p>This was my first online experience and I have to admit I had some concerns going in, but overall I thought that it was very effective.  The one bit of strangeness that was prevalent, and expressed by Bruce during his presentation, was that you are speaking into the phone with no gauge on how people are reacting on the other end.  A large part of speaking at a conference is gauging the expression on peoples faces as you are talking and making adjustments as necessary to make it more entertaining or more informational.  There is obviously no way to do this via an online conference.</p>
<p>My part of the conference is available in it&#8217;s <a title="Link to conference presentation" href="http://www.handheldconference.org/recording-session1/" target="_blank">entirety </a>and you are more than welcome to listen to <a title="Link to conference program" href="http://www.handheldconference.org/program/" target="_blank">all the other sections</a> of too.</p>
<div id="attachment_643" class="wp-caption alignleft" style="width: 224px"><a href="http://www.chris-alexander.com/wp-content/uploads/2009/07/Picture-1.png"><img class="size-full wp-image-643" title="Museum Mobile" src="http://www.chris-alexander.com/wp-content/uploads/2009/07/Picture-1.png" alt="Museum Mobile" width="214" height="72" /></a><p class="wp-caption-text">Museum Mobile</p></div>
<p>The other side project that I was a part of is on her wiki called <a title="Link to Museum Mobile" href="http://museummobile.info/" target="_blank">Museum Mobile </a>where she features regular podcasts around the subject of mobile tours.  She had asked me at the 2009 Museums and the Web conference if I would like to be interviewed and I was quick to say yes.</p>
<p>For the interview, which also took place in June, she paired me for a discussion with <a title="Link to Ted Forbes's Website" href="http://tedforbes.com/" target="_blank">Ted Forbes</a> from the Dallas Museum of Art who has recently been developing a tour for his museum.  In the podcast Nancy asks us a variety of questions about the development of our tours, web app vs. SDK, implementation in the galleries and a host of other juicy tidbits.  The conversation was over an hour long and very enjoyable.</p>
<p>You can listen to it on Museum Mobile &#8211; <a title="Link to interview" href="http://museummobile.info/archives/229" target="_blank">Chris &amp; Ted&#8217;s Excellent iPod Tours</a> or listen to it <a href="http://www.chris-alexander.com/wp-content/uploads/2009/07/MuseumMobile_13.m4a" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F07%252Ftwo-recent-recordings%252F%26amp%3Bseed_title%3DTwo%2BRecent%2BRecordings&#038;seed_title=Two+Recent+Recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.chris-alexander.com/wp-content/uploads/2009/07/MuseumMobile_13.m4a" length="27291653" type="audio/mp4" />
		</item>
		<item>
		<title>Presentation: SFSU and SCU</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F03%252Fpresentation-sfsu-scu%252F%26amp%3Bseed_title%3DPresentation%253A%2BSFSU%2Band%2BSCU&#038;seed_title=Presentation%3A+SFSU+and+SCU</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F03%252Fpresentation-sfsu-scu%252F%26amp%3Bseed_title%3DPresentation%253A%2BSFSU%2Band%2BSCU&#038;seed_title=Presentation%3A+SFSU+and+SCU#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:12:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA["san francisco state university"]]></category>
		<category><![CDATA["santa clara university"]]></category>
		<category><![CDATA[clara]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[scu]]></category>
		<category><![CDATA[sfsu]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=575</guid>
		<description><![CDATA[I recently had the pleasure of addressing two groups of students at two different universities. One, at San Francisco State University, was a class was being taught by my friend Karen Kienzle who recently became the director at the Palo Alto Art Center. The other was a class being taught by artist Kathy Aoki at [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the pleasure of addressing two groups of students at two different universities.  One, at San Francisco State University,  was a class was being taught by my friend Karen Kienzle who recently became the director at the <a href="http://www.city.palo-alto.ca.us/depts/csd/activities_and_recreation/attractions/art_center/default.asp" target="_blank">Palo Alto Art Center</a>.  The other was a class being taught by artist <a href="http://www.kaoki.com/" target="_blank">Kathy Aoki</a> at Santa Clara University.  The presentation (below) focused of a broad overview of technology in museums cover aspects of in-house content creation, mobile tours, and social media.  There was an additional focus on the cell phone tour company Guide by Cell because both will be using the service for exhibitions later this spring.  Both classes were engaged and had some good questions afterwards.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/1136675" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F03%252Fpresentation-sfsu-scu%252F%26amp%3Bseed_title%3DPresentation%253A%2BSFSU%2Band%2BSCU&#038;seed_title=Presentation%3A+SFSU+and+SCU/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: CAM</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F03%252Fpresentation-cam%252F%26amp%3Bseed_title%3DPresentation%253A%2BCAM&#038;seed_title=Presentation%3A+CAM</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F03%252Fpresentation-cam%252F%26amp%3Bseed_title%3DPresentation%253A%2BCAM&#038;seed_title=Presentation%3A+CAM#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:13:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA["san francisco"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA["social media"]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=480</guid>
		<description><![CDATA[On February 27, 2009, I had the distinct honor of presenting with Dave Ashiem from Guide by Cell and Suzanne Isken from MoCA at the California Association of Museums. The title of our session was Reach Out and Touch Your Visitors&#8230;with Technology! It was a great crowd with a lot of great questions! Normally I [...]]]></description>
			<content:encoded><![CDATA[<p>On February 27, 2009, I had the distinct honor of presenting with Dave Ashiem from <a href="http://www.guidebycell.com" target="_blank">Guide by Cell </a>and Suzanne Isken from <a href="http://www.moca-la.org/" target="_blank">MoCA</a> at the <a href="http://www.calmuseums.org/conferences_and_workshops/2009overview.html" target="_blank">California Association of Museums</a>.  The title of our session was <em>Reach Out and Touch Your Visitors&#8230;with Technology!</em>  It was a great crowd with a lot of great questions!</p>
<p>Normally I talk about actual things that I’ve produced, but here I talked more from a hypothetical approach and in the process tried to be a little more philosophical and sociological.  A lot of the ideas of this presentation came from a book that I’ve been reading called <a href="http://www.amazon.com/Grown-Up-Digital-Generation-Changing/dp/0071508635%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dcmalexander-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0071508635" target="_blank">Grown Up Digital</a> by Don Tapscott combined with discussions happening in blogs, on twitter and via email amongst museum people.  In his book Don Tapscott discusses the large shift currently taking place between older baby boomers and the younger “Net Generation”.  This younger generation has not known a world without computers and technology.   These Net Geners are also going to be museum visitors and hopefully new donors.  What are they expecting and what should you be offering them?</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/1085331" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</br></p>
<p>Today, technology is pushing us at a rapid pace.  The new quickly replaces the &#8220;old&#8221; in an online world.  A younger generation is entering the workforce and has very different ways of thinking and communicating &#8211; much different than their elders.  They are making advancements to the internet that are slowly bringing an end to many of the things that are comfortable to older generations &#8211; museums included!   In the past, visitors would passively view artwork and occasional take a docent led tour or an audio tour with an awkwardly designed device.  Today , young adults demand more interaction and engagement. They are doing these activities both with their mobile device and through online social media tools.</p>
<p><strong>Is your museum prepared?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F03%252Fpresentation-cam%252F%26amp%3Bseed_title%3DPresentation%253A%2BCAM&#038;seed_title=Presentation%3A+CAM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: MCN-Cal SIG 2008</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F08%252Fpresentation-mcn-cal-sig-2008%252F%26amp%3Bseed_title%3DPresentation%253A%2BMCN-Cal%2BSIG%2B2008&#038;seed_title=Presentation%3A+MCN-Cal+SIG+2008</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F08%252Fpresentation-mcn-cal-sig-2008%252F%26amp%3Bseed_title%3DPresentation%253A%2BMCN-Cal%2BSIG%2B2008&#038;seed_title=Presentation%3A+MCN-Cal+SIG+2008#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:10:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA["ipod touch"]]></category>
		<category><![CDATA["MCN Cal SIG"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=182</guid>
		<description><![CDATA[The San Jose Museum of Art hosted the Annual meeting of the Museum Computer Network&#8217;s California Special Interest Group (say that fast five times) in August of 2008.  The day long meeting had several presentations from local museums including History&#124;San Jose, the Magnus, the Fine Art Museums of San Francisco and our museum.  For the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Jose Museum of Art hosted the Annual meeting of the <a href="http://www.mcn.edu/" target="_blank">Museum Computer Network&#8217;s</a> <a href="http://www.mcn.edu/groups/index.asp?subkey=995" target="_blank">California Special Interest Group</a> (say that fast five times) in August of 2008.  The day long meeting had several presentations from local museums including <a href="http://historysanjose.org" target="_blank">History|San Jose</a>, the <a href="http://www.magnes.org/" target="_blank">Magnus</a>, the <a href="http://www.famsf.org" target="_blank">Fine Art Museums of San Francisco</a> and our museum.  For the meeting I spoke about our iPod Touch tour and then invited the 20 participants to check it out for themselves in the gallery.  The day was a success and it was great to meet so many new people and learn about their organizations.  </p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/566042" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F08%252Fpresentation-mcn-cal-sig-2008%252F%26amp%3Bseed_title%3DPresentation%253A%2BMCN-Cal%2BSIG%2B2008&#038;seed_title=Presentation%3A+MCN-Cal+SIG+2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: AAM 2008</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fpresentation-american-association-of-museums-2008%252F%26amp%3Bseed_title%3DPresentation%253A%2BAAM%2B2008&#038;seed_title=Presentation%3A+AAM+2008</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fpresentation-american-association-of-museums-2008%252F%26amp%3Bseed_title%3DPresentation%253A%2BAAM%2B2008&#038;seed_title=Presentation%3A+AAM+2008#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:29:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA["American Association of Museums"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[visitor]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=176</guid>
		<description><![CDATA[For the American Association of Museums Conference in Denver, I was invited to speak about how our museum over the years has gathered visitor comments electronically.  I gave a historical perspective and talked about analogue methods using paper and worked up to utilizing &#8220;web 2.0&#8243; technologies.  The panel consisted of myself, Dave Ashiem from Guide [...]]]></description>
			<content:encoded><![CDATA[<p>For the American Association of Museums Conference in Denver, I was invited to speak about how our museum over the years has gathered visitor comments electronically.  I gave a historical perspective and talked about analogue methods using paper and worked up to utilizing &#8220;web 2.0&#8243; technologies.  The panel consisted of myself, Dave Ashiem from <a href="http://www.guidebycell.com" target="_blank">Guide by Cell</a>, Peter Samis from <a href="http://www.sfmoma.org" target="_blank">SFMoMA</a>, and Marla Shoemaker from the <a href="http://www.philamuseum.org/" target="_blank">Philadelphia Museum of Art</a> and the session was called<em> Using Technology to Elicit Visitor Feedback</em>.  I was sick at the time of the presentation and was not at the top of my game.  Ironically, while I was researching some facts about this post, I came across the <a href="http://www.prolibraries.com/aam/?select=session&amp;sessionID=1279" target="_blank">audio</a> from the conference available for purchase from the AAM website.  </p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/379740" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fpresentation-american-association-of-museums-2008%252F%26amp%3Bseed_title%3DPresentation%253A%2BAAM%2B2008&#038;seed_title=Presentation%3A+AAM+2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: YouTube &#8211; MW2008</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fyoutube-mw2008-presentation-2%252F%26amp%3Bseed_title%3DPresentation%253A%2BYouTube%2B%2526%25238211%253B%2BMW2008&#038;seed_title=Presentation%3A+YouTube+%26%238211%3B+MW2008</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fyoutube-mw2008-presentation-2%252F%26amp%3Bseed_title%3DPresentation%253A%2BYouTube%2B%2526%25238211%253B%2BMW2008&#038;seed_title=Presentation%3A+YouTube+%26%238211%3B+MW2008#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:07:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA["Museums and the Web"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[mw2008]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=77</guid>
		<description><![CDATA[I was flattered to be asked, through our YouTube Channel, by David Hart at New York MoMA if I would be interested in presenting at Museums and the Web 2008 about how we utilize YouTube at the San Jose Museum of Art. I was quick to accept because this would be my first conference speaking [...]]]></description>
			<content:encoded><![CDATA[<p>I was flattered to be  asked, through our YouTube Channel, by David Hart at New York MoMA if I would be interested in presenting at Museums and the Web 2008 about how we utilize YouTube at the San Jose Museum of Art.  I was quick to accept because this would be my first conference speaking engagement.  Also on the panel were Allegra Burnette, The Museum of Modern Art, New York; Daniel Dark, The Indianapolis Museum of Art; Jennifer Rossi, Hirshhorn Museum and Sculpture Garden; and Nicole Minor, The Exploratorium, USA.  The idea for our panel presentation and discussion built on a presentation at Museums and the Web 2007 put on by the Indianapolis Museum of Art about posting videos to YouTube.  Our idea was &#8211; so now you have a video on YouTube now what?  My section dealt on how to make your video viral in a marketing campaign.  The session was very well attended with attendees spill into the aisles and standing out in the hallway and lined up against the back wall.</p>
<p>The paper that we collaborated on <em><a href="http://www.archimuse.com/mw2008/papers/hart/hart.html">Beyond Launch: Museum Videos on YouTube</a></em> is available on the Museums and the Web 2008 website.  Thanks to David and Allegra for putting it all together!</p>
<p>Here is the presentation that I gave:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/572587" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
<br/><br />
The San Jose Museum of Art&#8217;s YouTube Channel can be found at <a title="Link to the San Jose Museum of Art YouTube Channel" href="http://http://www.youtube.com/sanjosemuseumofart" target="_blank">http://www.youtube.com/sanjosemuseumofart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fyoutube-mw2008-presentation-2%252F%26amp%3Bseed_title%3DPresentation%253A%2BYouTube%2B%2526%25238211%253B%2BMW2008&#038;seed_title=Presentation%3A+YouTube+%26%238211%3B+MW2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Santa Clara University</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2007%252F10%252Fsanta-clara-university%252F%26amp%3Bseed_title%3DPresentation%253A%2BSanta%2BClara%2BUniversity&#038;seed_title=Presentation%3A+Santa+Clara+University</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2007%252F10%252Fsanta-clara-university%252F%26amp%3Bseed_title%3DPresentation%253A%2BSanta%2BClara%2BUniversity&#038;seed_title=Presentation%3A+Santa+Clara+University#comments</comments>
		<pubDate>Wed, 31 Oct 2007 04:49:13 +0000</pubDate>
