<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chris-alexander.com &#187; youtube</title>
	<atom:link href="http://www.chris-alexander.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chris-alexander.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Aug 2011 05:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Two Recent Projects</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F08%252Ftwo-recent-projects%252F%26amp%3Bseed_title%3DTwo%2BRecent%2BProjects&#038;seed_title=Two+Recent+Projects</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F08%252Ftwo-recent-projects%252F%26amp%3Bseed_title%3DTwo%2BRecent%2BProjects&#038;seed_title=Two+Recent+Projects#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:48:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[adams]]></category>
		<category><![CDATA[ansel]]></category>
		<category><![CDATA[artbabble]]></category>
		<category><![CDATA[schorr]]></category>
		<category><![CDATA[todd]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/2009/08/two-recent-projects/</guid>
		<description><![CDATA[I&#8217;m excited about two recent projects that I&#8217;ve produced at the San Jose Museum of Art. Both are video projects around exhibitions and in both cases we are using the typical platforms of YouTube, iTunes, mobile tour for delivery. Additionally SJMA is now a partner of ArtBabble and the videos are available there. The first [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_669" class="wp-caption alignright" style="width: 259px"><a href="http://www.chris-alexander.com/wp-content/uploads/2009/08/L_tschorr_whenfairytalescollide.jpg"><img class="size-medium wp-image-669" title="When Fairy Tales Collide, 2009 © TODD SCHORR" src="http://www.chris-alexander.com/wp-content/uploads/2009/08/L_tschorr_whenfairytalescollide-249x300.jpg" alt="When Fairy Tales Collide, 2009 © TODD SCHORR" width="249" height="300" /></a><p class="wp-caption-text">When Fairy Tales Collide, 2009 © TODD SCHORR</p></div>
<p>I&#8217;m excited about two recent projects that I&#8217;ve produced at the San Jose Museum of Art. Both are video projects around exhibitions and in both cases we are using the typical platforms of YouTube, iTunes, mobile tour for delivery. Additionally SJMA is now a partner of <a title="SJMA on Artbabble" href="http://www.artbabble.org/partners/sanjosemuseumofart" target="_blank">ArtBabble</a> and the videos are available there.</p>
<p>The first project is a series of videos that were created to help promote and inform around the exhibition <em>Todd Schorr: American Surreal. </em>A colleague of mine and I flew down to Beverly Hills for the day to interview Schorr about his influences, technique and many of his works of art. <a title="Visit Todd Schorr's site" href="http://www.toddschorr.com" target="_blank">Todd Schorr</a> was welcoming to us and offered a bounty of information which we filmed in high definition video to later be edited down to the videos for the exhibit.Todd Schorr&#8217;s work has a lot of depth to it and contains a lot of nostalgia from his childhood. This includes classic cartoons, monster movies, comic books, pulp magazines, and toy models. Additionally, Shorr incorporates a lot of commercial iconography, knowledge acquired from his years as a commercial designer.</p>
<p>Back at the museum we broke down the video we had into four different informational segments and one preview/promo video. The promo video consists of pan and zooms over several key Schorr painting while interspersingsmall snippets of the day in Beverly Hills to whet people&#8217;s appetites for more of the interview. All of this was layered over an old song that I found online by the Raymond Scott Quintette called Powerhouse. Scotts music was purchased by Warners Brothers and musical director Carl Stalling incorporated it into many of the classic Looney Toons cartoons. The music fits perfectly with the subject matter.</p>
<p>We were fortunate enough to be featured on several heavy traffic blogs such as <a title="Link to Drawn" href="http://www.drawn.ca" target="_blank">Drawn</a>, <a title="Link to Boing Boing" href="http://www.boingboing.net" target="_blank">Boing Boing</a> and <a title="Link to Laughing Squid" href="http://www.laughingsquid.net" target="_blank">Laughing Squid</a> which bumped up the views considerably. The preview video is closing in on 20,000 views as of the writing of this post.</p>
<p>Enjoy the videos!</p>
<p><span style=" text-align: center; display: block; margin: 0 auto 10px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/p/BDCFA33FFE1C2C80&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/p/BDCFA33FFE1C2C80&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>
<p>The second project centered around the exhibition <em>Ansel Adams: Early Works. </em>After a lot of brainstorming around the idea of social media we decided to ask outsiders to participate in the exhibition by submitting their own photos.</p>
<p>The idea was to make a video asking people the question, &#8220;Is it you?&#8221; throughout. Each time the question popped up an arrow would point to a person who was taking a photo in Yosemite National Park. Interspersed between all the people would be shots of some famous landmarks within Yosemite itself. At the end a final question is asked — &#8220;Are you the next great photographer?&#8221; Instructions are then shown stating &#8220;Submit your photos to be part of the exhibtion. www.flickr.com/groups/ansel&#8221;. Once there the user finds out more guidelines for submitting their Ansel Adams inspired photo.</p>
<p>We had thrown around the idea of having the general public vote for their favorites in the Flickr group. The winner would then be represented in a separate spot in the exhibition. Instead of being exclusive it was decided to be more inclusive. There will be a monitor set up in the gallery which will deliver a looping slideshow of all the photos.</p>
<p><span style=" text-align: center; display: block; margin: 0 auto 10px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IuZmtRwE5vw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/IuZmtRwE5vw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></span></p>
<p>I&#8217;m pretty excited by the concept and the video production (it might be my best video to date). I was fortunate enough to travel to Yosemite to shoot the video which was shot entirely in black and white HD. One of the challenges was to film people with their faces obscured to avoid any clearance issues. The last shot of the video took a stroke of luck to obtain.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2009%252F08%252Ftwo-recent-projects%252F%26amp%3Bseed_title%3DTwo%2BRecent%2BProjects&#038;seed_title=Two+Recent+Projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Connections &#8211; Road Trip Video</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F12%252Fcultural-connections%252F%26amp%3Bseed_title%3DCultural%2BConnections%2B%2526%25238211%253B%2BRoad%2BTrip%2BVideo&#038;seed_title=Cultural+Connections+%26%238211%3B+Road+Trip+Video</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F12%252Fcultural-connections%252F%26amp%3Bseed_title%3DCultural%2BConnections%2B%2526%25238211%253B%2BRoad%2BTrip%2BVideo&#038;seed_title=Cultural+Connections+%26%238211%3B+Road+Trip+Video#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:42:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA["cultural connections"]]></category>
		<category><![CDATA["road trip"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[sjma]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=301</guid>
		<description><![CDATA[On December 2, 2008 I was fortunate enough to speak to a large Cultural Connections group at the San Francisco Museum of Modern Art. The topic of the night was visitor participation in the museum experience and included myself along with Stephanie Pau, Manager of Interpretation at SFMoMA; Kathleen McLean of Independent Exhibitions; and Catharine [...]]]></description>
			<content:encoded><![CDATA[<p>On December 2, 2008 I was fortunate enough to speak to a large <a href="http://www.cultural-connections.org/" target="_blank">Cultural Connections</a> group at the San Francisco Museum of Modern Art.  The topic of the night was visitor participation in the museum experience and included myself along with Stephanie Pau, Manager of Interpretation at <a href="http://www.sfmoma.org" target="_blank">SFMoMA</a>; Kathleen McLean of <a href="http://www.ind-x.org" target="_blank">Independent Exhibitions</a>; and Catharine King, Vice President of Exhibitions and Programs from the <a href="http://www.imow.org" target="_blank">International Museum of Women</a>.  We were all asked to speak by Mandy Smith of Cultural Connections who put together an outstanding program that was attended by about 70 people from Bay Area organizations, institutions, and companies.  The group was engaged and had a lot of great questions which made for fun and lively discussion.</p>
<p>The topic I spoke on was a recent <a href="http://www.chris-alexander.com/2008/05/road-trip-postcardpromo-video/" target="_blank">video</a> that we made for our exhibition <em>Road Trip</em> at the San Jose Museum of Art.  The video acted as both a marketing tool to promote the exhibition and a vehicle for gathering postcards for an interpretive component in it.</p>
<p>Thanks to all that attended and to Mandy Smith for asking me to speak!  Here are the slides from the talk:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/814629" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F12%252Fcultural-connections%252F%26amp%3Bseed_title%3DCultural%2BConnections%2B%2526%25238211%253B%2BRoad%2BTrip%2BVideo&#038;seed_title=Cultural+Connections+%26%238211%3B+Road+Trip+Video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Museum of Art Website</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F11%252Fsan-jose-museum-of-art-website%252F%26amp%3Bseed_title%3DSan%2BJose%2BMuseum%2Bof%2BArt%2BWebsite&#038;seed_title=San+Jose+Museum+of+Art+Website</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F11%252Fsan-jose-museum-of-art-website%252F%26amp%3Bseed_title%3DSan%2BJose%2BMuseum%2Bof%2BArt%2BWebsite&#038;seed_title=San+Jose+Museum+of+Art+Website#comments</comments>
		<pubDate>Tue, 18 Nov 2008 06:53:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web Portfolio]]></category>
		<category><![CDATA["Artist of the Week"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MUSE]]></category>
		<category><![CDATA[Odeo]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[sjma]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=265</guid>
		<description><![CDATA[URLS: www.sanjosemuseumofart.org/interactive and www.sanjosemuseumofart.org/podcast/aotw Parts: XHTML and CSS Development, PHP Hacking, Cloud Computing, RSS Development Summary: Adding a page to the San Jose Museum of Art website is no easy task. What was required to make the two pages above work was a lot of hacking of the PHP code and tweaks to the CSS [...]]]></description>
			<content:encoded><![CDATA[<p><strong>URLS: </strong><a href="http://www.sjmusart.org/interactive" target="_blank">www.sanjosemuseumofart.org/interactive</a> and</p>
<p><a href="http://www.sanjosemuseumofart.org/podcast/aotw" target="_blank">www.sanjosemuseumofart.org/podcast/aotw</a></p>
<p><strong>Parts: </strong>XHTML and CSS Development, PHP Hacking, Cloud Computing, RSS Development</p>
<div id="attachment_266" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.chris-alexander.com/wp-content/uploads/2008/11/san-jose-museum-of-art-sjma-interactive_1226989039371.jpeg"><img class="size-full wp-image-266" title="SJMA Interactive Landing Page" src="http://www.chris-alexander.com/wp-content/uploads/2008/11/san-jose-museum-of-art-sjma-interactive_1226989039371.jpeg" alt="SJMA Interactive Landing Page" width="500" height="868" /></a><p class="wp-caption-text">SJMA Interactive Landing Page</p></div>
<div id="attachment_267" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.chris-alexander.com/wp-content/uploads/2008/11/san-jose-museum-of-art-sjma-podcast_1226989119283.jpeg"><img class="size-full wp-image-267" title="SJMA Artist of the Week Podcast Page" src="http://www.chris-alexander.com/wp-content/uploads/2008/11/san-jose-museum-of-art-sjma-podcast_1226989119283.jpeg" alt="SJMA Artist of the Week Podcast Page" width="500" height="603" /></a><p class="wp-caption-text">SJMA Artist of the Week Podcast Page</p></div>
<p><strong>Summary: </strong>Adding a page to the San Jose Museum of Art website is no easy task.  What was required to make the two pages above work was a lot of hacking of the PHP code and tweaks to the CSS file.  It&#8217;s difficult trying to stay within the confines set up by the original developers of the site.</p>
<p>The first page is a page that was created for the main purpose of acting as a landing page to our digital content.  The museum has been actively building a large archive of audio and video around exhibitions and artwork which we wanted to make available to the public.  The videos are embedded around the site on the various exhibition pages so they can be difficult to find.  By going to the Interactive page you can quickly access which exhibitions have media content available.  Additionally the page has images culled from the <a href="http://www.flickr.com/groups/sjma/" target="_blank">SJMA Flickr group</a> and various ways to access our content, i.e. <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=200789487" target="_blank">iTunes</a>, <a href="http://www.youtube.com/sanjosemuseumofart" target="_blank">YouTube</a>, Flickr and plain old RSS feed, as well as a description of our <a href="http://www.chris-alexander.com/2008/10/ipod-touch-tour-update/" target="_blank">iPod Touch Tour</a>.</p>
<p>The second page was created in conjunction with our <a href="http://sjmusart.org/podcast/aotw" target="_blank">Artist of the Week PodCast</a> which we created in November and December of 2006 for the exhibition New Year, New Gifts.  The exhibition drew from the museum&#8217;s permanent collection and featured a lot of work that had recently come in.  For the podcast we selected 8 works in the exhibit and each week for 8 weeks we delivered a new episode showcasing the artist of one of those works.  My colleague, Lucy Larson, and I were fortunate enough to win a <a href="http://www.mediaandtechnology.org/muse/2007_extendedexp.html">2007 MUSE Award</a> for the museum in the area of Extended Experience.  This page utilized the web service <a href="http://odeo.com/channels/201163">Odeo</a> to allow us to embed the audio on the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F11%252Fsan-jose-museum-of-art-website%252F%26amp%3Bseed_title%3DSan%2BJose%2BMuseum%2Bof%2BArt%2BWebsite&#038;seed_title=San+Jose+Museum+of+Art+Website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip Postcard/Promo Video</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F05%252Froad-trip-postcardpromo-video%252F%26amp%3Bseed_title%3DRoad%2BTrip%2BPostcard%252FPromo%2BVideo&#038;seed_title=Road+Trip+Postcard%2FPromo+Video</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F05%252Froad-trip-postcardpromo-video%252F%26amp%3Bseed_title%3DRoad%2BTrip%2BPostcard%252FPromo%2BVideo&#038;seed_title=Road+Trip+Postcard%2FPromo+Video#comments</comments>
		<pubDate>Wed, 28 May 2008 21:20:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA["giant artichoke"]]></category>
		<category><![CDATA["post card"]]></category>
		<category><![CDATA["road trip"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[castroville]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[sjma]]></category>
		<category><![CDATA[stilletos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=200</guid>
		<description><![CDATA[Our challenge for this project was to create a video that would both promote an exhibition that had little marketing budget and at the same time front load an interactive/interpretive component in the exhibition. For the exhibition we were featuring an area where visitors could read postcards from around the world. The postcards came from [...]]]></description>
			<content:encoded><![CDATA[<p>Our challenge for this project was to create a video that would both promote an exhibition that had little marketing budget and at the same time front load an interactive/interpretive component in the exhibition.  For the exhibition we were featuring an area where visitors could read postcards from around the world.  The postcards came from viewers of the video which instructed them to send a fun, quirky postcard from a road trip they might be taking.</p>
<p><object width="580" height="365" data="http://www.youtube.com/v/M_rmqKVOI-U&amp;hl=en&amp;fs=1&amp;ap=%2526fmt%3D18&amp;rel=0&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M_rmqKVOI-U&amp;hl=en&amp;fs=1&amp;ap=%2526fmt%3D18&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>After strategizing, the museum came to the conclusion to again utilize the YouTube platform.  After much brainstorming and story boarding we came up with a concept video (shown above) of a person traveling to a bizarre roadside attraction (in this particular case a giant cement artichoke in Castroville).  In the video you would never actually see the persons face, but you would see the events that led up to the attraction.  One of the noticeable aspects of the video are a pair of high heeled stilettos that emerge from an opening car door.  Additionally, the person would purchase a post card at the attraction, fill it our and send it. There would be no actual sound recorded by the camera.  Instead there would be sounds that were found via sound effects websites.</p>
<div id="attachment_205" class="wp-caption alignright" style="width: 246px"><a href="http://californiacampbug.com/2008/07/16/san-jose-meseum-of-art-road-trip-exhibition/"><img class="size-medium wp-image-205" title="Screen shot from California Camp Bug Blog" src="http://www.chris-alexander.com/wp-content/uploads/2008/11/picture-2-236x300.png" alt="Screen shot from California Camp Bug Blog" width="236" height="300" /></a><p class="wp-caption-text">Screen shot from California Camp Bug Blog</p></div>
<p>The video was shot on an HD video camera in about a day&#8217;s time and then assembled back at the museum with Final Cut Express in about two days.    Finding the right sounds for each of the scenes met with some challenges.  Once completed, the video was uploaded to YouTube.  To drive traffic to the video we contacted many travel blogs and asked them if they would showcase it.</p>
<p>The video is currently the most successful one on YouTube for the San Jose Museum of Art with over 80,000 views.  It was posted at one point on the YT homepage as a &#8220;Featured Video&#8221; where it accumulated most of those views.  We received over a hundred postcards from around the globe and the video has been featured on many blogs.  There are around 55 comments about the video and we at one point had 8 video responses to it.  The response to the video has inspired us to create a video serial around the shoes to promote other upcoming exhibitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F05%252Froad-trip-postcardpromo-video%252F%26amp%3Bseed_title%3DRoad%2BTrip%2BPostcard%252FPromo%2BVideo&#038;seed_title=Road+Trip+Postcard%2FPromo+Video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: YouTube &#8211; MW2008</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fyoutube-mw2008-presentation-2%252F%26amp%3Bseed_title%3DPresentation%253A%2BYouTube%2B%2526%25238211%253B%2BMW2008&#038;seed_title=Presentation%3A+YouTube+%26%238211%3B+MW2008</link>
		<comments>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fyoutube-mw2008-presentation-2%252F%26amp%3Bseed_title%3DPresentation%253A%2BYouTube%2B%2526%25238211%253B%2BMW2008&#038;seed_title=Presentation%3A+YouTube+%26%238211%3B+MW2008#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:07:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA["Museums and the Web"]]></category>
		<category><![CDATA["san jose museum of art"]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[mw2008]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chris-alexander.com/?p=77</guid>
		<description><![CDATA[I was flattered to be asked, through our YouTube Channel, by David Hart at New York MoMA if I would be interested in presenting at Museums and the Web 2008 about how we utilize YouTube at the San Jose Museum of Art. I was quick to accept because this would be my first conference speaking [...]]]></description>
			<content:encoded><![CDATA[<p>I was flattered to be  asked, through our YouTube Channel, by David Hart at New York MoMA if I would be interested in presenting at Museums and the Web 2008 about how we utilize YouTube at the San Jose Museum of Art.  I was quick to accept because this would be my first conference speaking engagement.  Also on the panel were Allegra Burnette, The Museum of Modern Art, New York; Daniel Dark, The Indianapolis Museum of Art; Jennifer Rossi, Hirshhorn Museum and Sculpture Garden; and Nicole Minor, The Exploratorium, USA.  The idea for our panel presentation and discussion built on a presentation at Museums and the Web 2007 put on by the Indianapolis Museum of Art about posting videos to YouTube.  Our idea was &#8211; so now you have a video on YouTube now what?  My section dealt on how to make your video viral in a marketing campaign.  The session was very well attended with attendees spill into the aisles and standing out in the hallway and lined up against the back wall.</p>
<p>The paper that we collaborated on <em><a href="http://www.archimuse.com/mw2008/papers/hart/hart.html">Beyond Launch: Museum Videos on YouTube</a></em> is available on the Museums and the Web 2008 website.  Thanks to David and Allegra for putting it all together!</p>
<p>Here is the presentation that I gave:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/572587" width="580" height="473" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/><br />
<br/><br />
The San Jose Museum of Art&#8217;s YouTube Channel can be found at <a title="Link to the San Jose Museum of Art YouTube Channel" href="http://http://www.youtube.com/sanjosemuseumofart" target="_blank">http://www.youtube.com/sanjosemuseumofart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2008%252F04%252Fyoutube-mw2008-presentation-2%252F%26amp%3Bseed_title%3DPresentation%253A%2BYouTube%2B%2526%25238211%253B%2BMW2008&#038;seed_title=Presentation%3A+YouTube+%26%238211%3B+MW2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camille Rose Garcia Video Series</title>
		<link>http://chris-alexander.com/feeder/?FeederAction=clicked&#038;feed=Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fchris-alexander.com%2Ffeeder%2F%3FFeederAction%3Dclicked%26amp%3Bfeed%3DArticles%2B%2528RSS2%2529%26amp%3Bseed%3Dhttp%253A%252F%252Fwww.chris-alexander.com%252F2007%252F05%252Fcamille-rose-garcia-video-series%252F%26amp%3Bseed_title%3DCamille%2BRose%2BGarcia%2BVideo%2BSeries&#038;seed_title=Camille+Rose+Garcia+Video+Series</link>
